Usage Statistics for svinx.com

Summary Period: February 2012
Generated 01-Mar-2012 03:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4020
Total Files 2752
Total Pages 3285
Total Visits 1285
Total KBytes 53353
Total Unique Sites 487
Total Unique URLs 91
Total Unique Referrers 78
Total Unique User Agents 147
. Avg Max
Hits per Hour 5 99
Hits per Day 138 315
Files per Day 94 214
Pages per Day 113 277
Visits per Day 44 69
KBytes per Day 1840 3705
Hits by Response Code
Code 200 - OK 2752
Code 206 - Partial Content 1
Code 301 - Moved Permanently 250
Code 302 - Found 55
Code 304 - Not Modified 34
Code 403 - Forbidden 1
Code 404 - Not Found 927

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 147 3.66% 116 4.22% 126 3.84% 41 3.19% 32 6.57% 1878 3.52%
2 254 6.32% 214 7.78% 200 6.09% 42 3.27% 29 5.95% 3705 6.94%
3 69 1.72% 35 1.27% 41 1.25% 33 2.57% 32 6.57% 1657 3.11%
4 57 1.42% 34 1.24% 40 1.22% 27 2.10% 21 4.31% 378 0.71%
5 103 2.56% 66 2.40% 89 2.71% 30 2.33% 18 3.70% 1609 3.02%
6 243 6.04% 214 7.78% 221 6.73% 41 3.19% 24 4.93% 3201 6.00%
7 204 5.07% 184 6.69% 185 5.63% 41 3.19% 25 5.13% 2681 5.02%
8 172 4.28% 145 5.27% 145 4.41% 34 2.65% 31 6.37% 3155 5.91%
9 155 3.86% 112 4.07% 127 3.87% 32 2.49% 33 6.78% 646 1.21%
10 45 1.12% 29 1.05% 33 1.00% 29 2.26% 26 5.34% 288 0.54%
11 66 1.64% 33 1.20% 45 1.37% 31 2.41% 26 5.34% 613 1.15%
12 315 7.84% 195 7.09% 277 8.43% 38 2.96% 23 4.72% 2877 5.39%
13 169 4.20% 111 4.03% 140 4.26% 48 3.74% 31 6.37% 2500 4.69%
14 61 1.52% 38 1.38% 39 1.19% 31 2.41% 25 5.13% 1455 2.73%
15 102 2.54% 51 1.85% 76 2.31% 49 3.81% 38 7.80% 902 1.69%
16 85 2.11% 59 2.14% 68 2.07% 30 2.33% 25 5.13% 1382 2.59%
17 95 2.36% 59 2.14% 79 2.40% 57 4.44% 23 4.72% 812 1.52%
18 120 2.99% 62 2.25% 93 2.83% 57 4.44% 30 6.16% 1572 2.95%
19 190 4.73% 66 2.40% 154 4.69% 57 4.44% 42 8.62% 2253 4.22%
20 130 3.23% 84 3.05% 102 3.11% 56 4.36% 39 8.01% 1548 2.90%
21 104 2.59% 66 2.40% 83 2.53% 48 3.74% 32 6.57% 867 1.63%
22 156 3.88% 123 4.47% 125 3.81% 50 3.89% 32 6.57% 2165 4.06%
23 153 3.81% 125 4.54% 134 4.08% 66 5.14% 32 6.57% 3002 5.63%
24 224 5.57% 103 3.74% 186 5.66% 52 4.05% 33 6.78% 3275 6.14%
25 81 2.01% 53 1.93% 59 1.80% 50 3.89% 34 6.98% 683 1.28%
26 117 2.91% 91 3.31% 88 2.68% 53 4.12% 28 5.75% 2868 5.38%
27 226 5.62% 164 5.96% 207 6.30% 69 5.37% 40 8.21% 2224 4.17%
28 104 2.59% 71 2.58% 79 2.40% 60 4.67% 38 7.80% 1218 2.28%
29 73 1.82% 49 1.78% 44 1.34% 39 3.04% 21 4.31% 1935 3.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 117 2.91% 3 90 3.27% 3 103 3.14% 41 1201 2.25%
1 7 208 5.17% 2 79 2.87% 6 185 5.63% 37 1084 2.03%
2 3 98 2.44% 2 70 2.54% 2 85 2.59% 27 773 1.45%
3 4 131 3.26% 3 99 3.60% 3 115 3.50% 48 1403 2.63%
4 5 159 3.96% 3 114 4.14% 4 135 4.11% 49 1432 2.68%
5 4 126 3.13% 3 88 3.20% 3 105 3.20% 42 1222 2.29%
6 4 135 3.36% 2 77 2.80% 3 113 3.44% 39 1142 2.14%
7 3 96 2.39% 2 60 2.18% 2 78 2.37% 33 963 1.80%
8 5 165 4.10% 4 132 4.80% 4 144 4.38% 72 2102 3.94%
9 4 131 3.26% 3 101 3.67% 3 105 3.20% 90 2600 4.87%
10 12 365 9.08% 9 277 10.07% 10 292 8.89% 184 5333 10.00%
11 8 259 6.44% 6 182 6.61% 7 215 6.54% 110 3195 5.99%
12 6 188 4.68% 5 146 5.31% 4 138 4.20% 123 3573 6.70%
13 12 353 8.78% 8 233 8.47% 9 287 8.74% 154 4467 8.37%
14 8 238 5.92% 7 212 7.70% 6 198 6.03% 158 4570 8.57%
15 3 100 2.49% 2 71 2.58% 2 74 2.25% 70 2038 3.82%
16 5 146 3.63% 3 105 3.82% 4 128 3.90% 99 2884 5.41%
17 6 194 4.83% 3 102 3.71% 5 161 4.90% 81 2348 4.40%
18 6 184 4.58% 3 104 3.78% 5 146 4.44% 123 3568 6.69%
19 4 123 3.06% 2 76 2.76% 3 92 2.80% 41 1176 2.20%
20 3 114 2.84% 2 65 2.36% 2 86 2.62% 30 868 1.63%
21 3 102 2.54% 2 58 2.11% 2 73 2.22% 40 1166 2.18%
22 3 104 2.59% 2 64 2.33% 2 69 2.10% 48 1384 2.59%
23 6 184 4.58% 5 147 5.34% 5 158 4.81% 99 2862 5.36%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 2141 53.26% 25697 48.16% /
2 203 5.05% 593 1.11% /wp-login.php
3 61 1.52% 0 0.00% /wp-cron.php
4 15 0.37% 135 0.25% /readme.html
5 14 0.35% 1511 2.83% /stats/usage_201202.html
6 12 0.30% 130 0.24% /wp-content/themes/aurelia/style.css
7 7 0.17% 2 0.00% /xmlrpc.php
8 6 0.15% 464 0.87% /stats/usage_201105.html
9 6 0.15% 476 0.89% /stats/usage_201108.html
10 6 0.15% 462 0.87% /stats/usage_201109.html
11 5 0.12% 49 0.09% /stats/
12 5 0.12% 341 0.64% /stats/usage_201106.html
13 5 0.12% 355 0.66% /stats/usage_201111.html
14 4 0.10% 66 0.12% /license.txt
15 4 0.10% 334 0.63% /stats/usage_201012.html
16 4 0.10% 424 0.80% /stats/usage_201103.html
17 4 0.10% 364 0.68% /stats/usage_201104.html
18 4 0.10% 228 0.43% /stats/usage_201110.html
19 4 0.10% 0 0.00% /wp-admin/admin-ajax.php
20 4 0.10% 332 0.62% /wp-admin/load-scripts.php
21 4 0.10% 116 0.22% /wp-admin/load-styles.php
22 4 0.10% 4 0.01% /wp-includes/wlwmanifest.xml
23 3 0.07% 369 0.69% /stats/usage_200409.html
24 3 0.07% 221 0.41% /stats/usage_201005.html
25 3 0.07% 219 0.41% /stats/usage_201006.html
26 3 0.07% 221 0.42% /stats/usage_201007.html
27 3 0.07% 226 0.42% /stats/usage_201009.html
28 3 0.07% 228 0.43% /stats/usage_201010.html
29 3 0.07% 221 0.41% /stats/usage_201101.html
30 3 0.07% 241 0.45% /stats/usage_201102.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 2141 53.26% 25697 48.16% /
2 14 0.35% 1511 2.83% /stats/usage_201202.html
3 203 5.05% 593 1.11% /wp-login.php
4 6 0.15% 476 0.89% /stats/usage_201108.html
5 6 0.15% 464 0.87% /stats/usage_201105.html
6 6 0.15% 462 0.87% /stats/usage_201109.html
7 4 0.10% 424 0.80% /stats/usage_201103.html
8 3 0.07% 369 0.69% /stats/usage_200409.html
9 3 0.07% 367 0.69% /stats/usage_201201.html
10 4 0.10% 364 0.68% /stats/usage_201104.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2141 53.26% 968 80.33% /
2 203 5.05% 62 5.15% /wp-login.php
3 61 1.52% 60 4.98% /wp-cron.php
4 2 0.05% 18 1.49% /wp-trackback.php
5 14 0.35% 14 1.16% /stats/usage_201202.html
6 7 0.17% 6 0.50% /xmlrpc.php
7 1 0.02% 5 0.41% /wp-admin/
8 4 0.10% 4 0.33% /stats/usage_201012.html
9 4 0.10% 4 0.33% /stats/usage_201103.html
10 6 0.15% 4 0.33% /stats/usage_201108.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2141 53.26% 963 79.92% /
2 203 5.05% 65 5.39% /wp-login.php
3 61 1.52% 60 4.98% /wp-cron.php
4 14 0.35% 14 1.16% /stats/usage_201202.html
5 15 0.37% 9 0.75% /readme.html
6 2 0.05% 7 0.58% /wp-trackback.php
7 6 0.15% 6 0.50% /stats/usage_201109.html
8 7 0.17% 6 0.50% /xmlrpc.php
9 5 0.12% 5 0.41% /stats/
10 6 0.15% 5 0.41% /stats/usage_201105.html

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 517 12.86% 517 18.79% 7144 13.39% 22 1.71% 64-120-202-182.static.hostnoc.net
2 493 12.26% 491 17.84% 7885 14.78% 73 5.68% lasvegas-nv-datacenter.com
3 271 6.74% 169 6.14% 5502 10.31% 137 10.66% spider-95-108-155-252.yandex.com
4 219 5.45% 115 4.18% 2068 3.88% 84 6.54% crawl-66-249-71-209.googlebot.com
5 195 4.85% 195 7.09% 2695 5.05% 164 12.76% 8.218.202.1.static.bjtelecom.net
6 150 3.73% 24 0.87% 503 0.94% 9 0.70% static.87.54.4.46.clients.your-server.de
7 107 2.66% 19 0.69% 363 0.68% 6 0.47% host-137-82-2-96.midco.net
8 91 2.26% 91 3.31% 1257 2.36% 14 1.09% defenix.org
9 88 2.19% 0 0.00% 26 0.05% 1 0.08% 50-56-181-51.static.cloud-ips.com
10 84 2.09% 84 3.05% 244 0.46% 1 0.08% 184-22-109-155.static.hostnoc.net
11 61 1.52% 33 1.20% 680 1.28% 28 2.18% crawl-66-249-66-66.googlebot.com
12 58 1.44% 58 2.11% 0 0.00% 57 4.44% damocles.ida1.net
13 57 1.42% 35 1.27% 337 0.63% 33 2.57% crawl-66-249-72-34.googlebot.com
14 55 1.37% 53 1.93% 165 0.31% 55 4.28% pool-78-29-15-137.is74.ru
15 54 1.34% 54 1.96% 159 0.30% 1 0.08% andsten2013.ispvds.com
16 53 1.32% 42 1.53% 1357 2.54% 1 0.08% proxy.hypotheker.nl
17 48 1.19% 10 0.36% 150 0.28% 2 0.16% 46.165.197.142
18 42 1.04% 0 0.00% 12 0.02% 1 0.08% edu.udsm.ac.tz
19 38 0.95% 20 0.73% 127 0.24% 17 1.32% 208.115.113.91
20 37 0.92% 28 1.02% 234 0.44% 33 2.57% 213.186.127.9.utel.net.ua
21 36 0.90% 30 1.09% 1046 1.96% 1 0.08% 109.123.117.146
22 35 0.87% 24 0.87% 239 0.45% 4 0.31% 76.72.167.163
23 28 0.70% 18 0.65% 132 0.25% 10 0.78% 3.221.202.1.static.bjtelecom.net
24 28 0.70% 0 0.00% 5 0.01% 12 0.93% crawl-66-249-71-141.googlebot.com
25 25 0.62% 22 0.80% 194 0.36% 1 0.08% c.aihit.com
26 17 0.42% 13 0.47% 191 0.36% 10 0.78% crawl-66-249-66-130.googlebot.com
27 17 0.42% 8 0.29% 82 0.15% 9 0.70% crawl04.exabot.com
28 15 0.37% 11 0.40% 105 0.20% 1 0.08% 69.58.178.56
29 15 0.37% 9 0.33% 89 0.17% 9 0.70% 77-21-146-71-dynip.superkabel.de
30 15 0.37% 12 0.44% 1624 3.04% 1 0.08% 98.15.163.220.broad.km.yn.dynamic.163data.com.cn

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 493 12.26% 491 17.84% 7885 14.78% 73 5.68% lasvegas-nv-datacenter.com
2 517 12.86% 517 18.79% 7144 13.39% 22 1.71% 64-120-202-182.static.hostnoc.net
3 271 6.74% 169 6.14% 5502 10.31% 137 10.66% spider-95-108-155-252.yandex.com
4 195 4.85% 195 7.09% 2695 5.05% 164 12.76% 8.218.202.1.static.bjtelecom.net
5 219 5.45% 115 4.18% 2068 3.88% 84 6.54% crawl-66-249-71-209.googlebot.com
6 15 0.37% 12 0.44% 1624 3.04% 1 0.08% 98.15.163.220.broad.km.yn.dynamic.163data.com.cn
7 11 0.27% 11 0.40% 1381 2.59% 1 0.08% proxy-10-filtered.education.netspace.net.au
8 53 1.32% 42 1.53% 1357 2.54% 1 0.08% proxy.hypotheker.nl
9 91 2.26% 91 3.31% 1257 2.36% 14 1.09% defenix.org
10 36 0.90% 30 1.09% 1046 1.96% 1 0.08% 109.123.117.146

Top 30 of 78 Total Referrers
# Hits Referrer
1 2519 62.66% - (Direct Request)
2 277 6.89% http://www.hotbareteens.com/
3 183 4.55% http://www.bangbroson.com/
4 119 2.96% http://svinx.com/
5 117 2.91% http://www.blackgirlyoung.com/
6 113 2.81% http://www.nudebrazilteens.com/
7 107 2.66% http://www.nudemilfsfree.com/video/milfhunter-jennifer-lynn-hot-milf-blowjob/
8 103 2.56% http://www.8hotlatinas.com/video/8thstreetlatinas-nadia-lopez-thick-latina-porn/
9 93 2.31% http://www.assparadepussy.com/
10 91 2.26% http://svinx.com/wp-login.php
11 71 1.77% http://www.dordrecht-events.nl/
12 44 1.09% http://www.8hotlatinas.com/
13 44 1.09% http://www.clubseventeenmodels.com/
14 20 0.50% http://svinx.com/wp-admin/edit-comments.php
15 6 0.15% http://forum.airliners.de/index.php
16 6 0.15% http://whois.domaintools.com/svinx.com
17 5 0.12% http://svinx.com/wp-admin/index.php
18 4 0.10% http://extrabot.com/help/prakirebomumobo.htm
19 4 0.10% http://www.google.com/search
20 4 0.10% http://www.svinx.com/
21 3 0.07% http://ser.in.ua/page/26
22 3 0.07% http://svinx.com/stats/usage_201202.html
23 3 0.07% http://svinx.com/wp-trackback.php
24 3 0.07% http://www.nudemilfsfree.com/video/milfhunter-krystal-main-hot-slutty-milf-getting-fucked/
25 3 0.07% http://www.seexie.com/wsearch.php
26 2 0.05% http://answerinfinity.com/albuminfo.html
27 2 0.05% http://kissbabycakes.wordpress.com/2011/07/07/silly-boys-and-girls/
28 2 0.05% http://lttlstps.wordpress.com/2010/10/26/sembreak-special-we-love-kpop-bohol/trackback/
29 2 0.05% http://people.zeelandnet.nl/miracles/Wie ben ik.htm
30 2 0.05% http://svinx.com/robots.txt

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% generated by webalizer version 2.01 february 2012 whois intitle
2 1 33.33% http://svinx.com/
3 1 33.33% svinx

Top 15 of 147 Total User Agents
# Hits User Agent
1 1086 27.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 330 8.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
3 326 8.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 272 6.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 195 4.85% \"Mozilla/5.0
6 171 4.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 150 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/53
8 83 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
9 62 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
10 60 1.49% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
11 59 1.47% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
12 58 1.44% WordPress/3.3.1; http://svinx.com
13 56 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 55 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
15 54 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1621 40.32% 1084 39.39% 19599 36.74% US Commercial
2 1108 27.56% 947 34.41% 12257 22.97% Network
3 546 13.58% 304 11.05% 8109 15.20% Unresolved/Unknown
4 207 5.15% 53 1.93% 1619 3.04% Germany
5 146 3.63% 102 3.71% 3741 7.01% Netherlands
6 100 2.49% 95 3.45% 1325 2.48% Non-Profit Organization
7 69 1.72% 58 2.11% 237 0.44% Russian Federation
8 42 1.04% 0 0.00% 12 0.02% Tanzania
9 41 1.02% 30 1.09% 262 0.49% Ukraine
10 21 0.52% 12 0.44% 103 0.19% Czech Republic
11 20 0.50% 8 0.29% 78 0.15% France
12 16 0.40% 14 0.51% 2270 4.25% Belgium
13 15 0.37% 12 0.44% 1624 3.04% China
14 14 0.35% 3 0.11% 46 0.09% Seychelles
15 11 0.27% 11 0.40% 1381 2.59% Australia
16 10 0.25% 10 0.36% 547 1.03% Armenia
17 9 0.22% 2 0.07% 30 0.06% Finland
18 6 0.15% 1 0.04% 13 0.02% Norway
19 6 0.15% 2 0.07% 29 0.05% Sweden
20 4 0.10% 4 0.15% 55 0.10% Poland
21 3 0.07% 0 0.00% 1 0.00% Italy
22 2 0.05% 1 0.04% 12 0.02% Hungary
23 1 0.02% 0 0.00% 0 0.00% Switzerland
24 1 0.02% 0 0.00% 0 0.00% Guatemala
25 1 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01